B000174
Popular
B000174
Primary Trading Market | OTC Pink- Reporting |
Alternate/Dual Listing Market | To be made available |
Recent Share Price | To be made available |
Exchange Act of 1934 Filer | To be made available |
Date of Incorporation | 2001 |
State of Incorporation | Delaware |
DTC Eligible | YES |
Authorized Shares - Common | 16,000,000,000 |
Par Value - Common | 0.0001 |
Issued Shares - Common | To be made available |
Outstanding Shares - Common | 15,616,865,172 |
Public Float | Not Available |
Free Trading | To be made available |
Rule 144 Eligible | To be made available |
No. of Shareholders | 461 |
No. of Classes of Common | To be made available |
No. of Shares Deliverable | To be made available |
Authorized Shares - Preferred | To be made available |
Par Value - Preferred | To be made available |
Issued Shares - Preferred | To be made available |
Outstanding Shares - Preferred | To be made available |
To be made available | |
No. of Classes of Preferred | To be made available |
No. of Shares of Preferred Deliver | To be made available |
Outstanding Options/Warrants | To be made available |
Options/Warrants as Exercised | To be made available |
Convertible Debt | To be made available |
No. of Convertible Debt Holders | To be made available |
Conversion Factor | To be made available |
No. of Conversion Shares | To be made available |
No. of Conversion Shares Deliver | To be made available |
Trade Debt | To be made available |
Taxes & Regulatory Fees Owed | To be made available |
Other Fees | To be made available |
Inquire about the public company
B000174 0 reviews
Login to Write Your ReviewThere are no reviews yet.
B000174 0 reviews
Login to Write Your ReviewThere are no reviews yet.