C000186
Popular
C000186
CORPORATE PROFILE
Name of Corporation: | C000186 |
State of Incorporation: | CO |
Date of Incorporation: | 10/05/1999 |
Purpose of Corporation: | Profit |
Common Shares Authorized: | 500,000,000 |
Par Value of Stock: | $.001 |
Number of Common Shares Outstanding: | 149,999,998 |
Number of Common Shares Deliverable: | 0 |
Free Trading shares Delivered: | 0 |
Preferred Share Authorized. | 10,000,000 |
Par Value of Stock: | $.001 |
Kind of Public Offering: | SB2 |
Date of Public Offering: | 5/19/99 |
Public “Float” Shares: | unknown |
Is the stock currently trading : | Yes |
Listed on Bulletin Board or Pinksheets: | Pinks |
Fiscal Year End | 12/31 |
DTC Eligible | yes |
Filed as a Shell or Non-Shell | shell |
Does company file reports with SEC under Sections 12(g), 13 or 15(d): | no |
Current Financials: | Form 15 filed |
Number of Shareholders: | unknown |
Is corporation in good standing: | yes |
Current in state and federal tax filings: | No taxes owing in CO |
Is there any present or pending litigation: | no |
Does the corporation have any other problems: | no |
Transfer Agent: | Corporate Stock Transfer |
Inquire about the public company
C000186 0 reviews
Login to Write Your ReviewThere are no reviews yet.
C000186 0 reviews
Login to Write Your ReviewThere are no reviews yet.