N000153
Popular
N000153
Primary Trading Market | OTC PINK - NON Reporting |
Alternatte/Dual Lisitng Market | To be made available |
Recent Share Price | 0.0013 |
Exchange Act of 1934 Filer | To be made available |
Date of Incorproation | 1972 |
State of Incorporation | MN, USA |
DTC Eligible | Yes |
Authorized Shares - Common | 1.000.000.000 |
Par Value - Common | 0.001 |
Issued Shares - Common | To be made available |
Outstanding Shares - Common | 630,829,862 |
Public Float | 53,397, 953 |
Free Trading | To be made available |
Rule 144 Eligible | To be made available |
No. of Common Stockholders | 438 |
No. of Classes of Common | To be made available |
No. of Shares of Common Deliver | To be made available |
Authorized Shares - Preferred | 1,000,000 |
Par Value - Preferred | 0.001 |
Issued Shares - Preferred | To be made available |
Outstanding Shares - Preferred | To be made available |
No. of Preferred Stockholders | To be made available |
No. of Classes of Preferred | To be made available |
No. of Shares of Preferred Deliver | To be made available |
Outstanding Options/Warrants | To be made available |
Options/Warrants as Exercised | To be made available |
Convertible Debt | To be made available |
No. of Convertible Debt Holders | To be made available |
Conversion Factor | To be made available |
No. of Conversion Shares | To be made available |
No. of Conversion Shares Deliver | To be made available |
Trade Debt | To be made available |
Taxes & Regulatory Fees Owed | To be made available |
Other Fees | To be made available |
Inquire about the public company
N000153 0 reviews
Login to Write Your ReviewThere are no reviews yet.
N000153 0 reviews
Login to Write Your ReviewThere are no reviews yet.