N000165
Popular
N000165
Primary Trading Market | OTC Pink - Reporting |
Alternate/Dual Listing Market | To be made available |
Recent Share Price | To be made available |
Exchange Act of 1934 Filer | To be made available |
Date of Incorporation | To be made available |
State of Incorporation | Nevada |
DTC Eligible | YES |
Authorized Shares - Common | 250M Common |
Par Value - Common | 0.001 |
Issued Shares - Common | To be made available |
Outstanding Shares - Common | 249,994,949 |
Public Float | Not Available |
Free Trading | 37,581,471 |
Rule 144 Eligible | To be made available |
No. of Shareholders | 111 |
No. of Classes of Common | To be made available |
No. of Shares of Preferred Deliver | 10M |
Authorized Shares - Preferred | To be made available |
Par Value - Preferred | To be made available |
Issued Shares - Preferred | To be made available |
Outstanding Shares - Preferred | 10M |
No. of Preferred Stockholders | To be made available |
No. of Classes of Preferred | To be made available |
No. of Shares of Preferred Deliver | 10M Preferred (converts in 99% post reverse split) |
Outstanding Options/Warrants | To be made available |
Options/Warrants as Exercised | To be made available |
Convertible Debt | To be made available |
No. of Convertible Debt Holders | To be made available |
Conversion Factor | To be made available |
No. of Conversion Shares | To be made available |
No. of Conversion Shares Deliver | To be made available |
Trade Debt | To be made available |
Taxes & Regulatory Fees Owed | To be made available |
Other Fees | To be made available |
Inquire about the public company
N000165 0 reviews
Login to Write Your ReviewThere are no reviews yet.
N000165 0 reviews
Login to Write Your ReviewThere are no reviews yet.