OTC Pink Company For Sale H000218 $349,000
OTC Pink Company For Sale H000218 $349,000
349000
Name of company: | H000218 |
State of incorporation: | Wyoming |
Date of incorporation: | 03/14/1990 |
SIC code: | Mining |
Number of common stock authorized: | 50,000,000 |
Common Shares outstanding: |
50,000,000 |
Restricted shares outstanding: | 40,756,423 |
Free trading shares outstanding: | 9,243,577 |
Number of Preferred authorized: | 25,000,010 |
Number of Preferred Outstanding: | 10 |
Closing Delivery: | 10 Super Voting Preferred, 28mil Common |
Debt deliverable: | Up to $25,000 |
Free trading shares deliverable: | N/A |
Listed venue: | OTC Markets – Pink |
Fiscal year end: | December 31st |
Regulatory filings current: | No – Pink Current in next several days |
Assets on the day of close: | $0 |
Liabilities on the day of close: | $0 |
Corporation in good standing: | Good standing WY SOS |
Present or pending litigation: | Wrapping up current case which will leave entity debt and liability free |
Transfer agent: | Action Stock Transfer |
Auditor: | N/A |
DTC Eligible | YES – DTC Approved |
DWAC Eligible | YES – DWAC Eligible |
Shell status: | Shell |
Delivery of Preferred Stock represents 60%+ undilutable voting privileges and conversion in to 100 million common.
Great structure for financing and investing activities. Bankruptcy being closed at the beginning of May per federal trustee.
Inquire about the public company
OTC Pink Company For Sale H000218 $349,000 0 reviews
Login to Write Your ReviewThere are no reviews yet.
OTC Pink Company For Sale H000218 $349,000 0 reviews
Login to Write Your ReviewThere are no reviews yet.