OTC Pink Company For Sale NF00053 $202,500
OTC Pink Company For Sale NF00053 $202,500
Our Group is the largest small cap, micro cap and nano cap retailer of newly minted public companies and already quoted / trading public companies; listed on OTC. We offer a vast inventory of pubco vehicles and superior service. We offer all range of services from A to Z.
Or perhaps you are looking for something different such as an off shore trading company or an SPC / SPAC whatever your needs are call one of our representatives to discuss the best options for your stakeholder's and shareholders alike.
Name of Corporation and Symbol: | NF00053 |
Number of Shares Authorized: | 15,000,000,000 |
Number of Shares Outstanding: | 11,189,028,018 Common Stock |
Number of Restricted Shares Outstanding: | 2,300,006,467 |
Free trading Shares Outstanding: | 8,889,021,551 |
Preferred Shares | 1 |
Shares being delivered | Preferred Series A shares 1. 1:300,000 common shares with 60% permanent voting rights |
Shell or Non-Shell | Non-Shell |
Exchange: | OTC Pink Current |
Number of shareholders | 444 at TA plus 3,536 on DTC’s (Nobo list) |
SIC – Industry Classification | 6719 |
State of Incorporation: | NV |
Regulatory filings current: | Yes |
Financials Current: | Yes |
Fiscal Year End: | 12/31 |
Convertible Notes: | No |
Is corporation in good standing: | YES |
Is there any present or pending litigation? | None |
Current DTC | YES |
DTC eligible | YES |
This is not an offer to sell a Security.
This information is confidential and provided for Information purposes only.
Information herein cannot be guaranteed and may change without notice.
Inquire about the public company
OTC Pink Company For Sale NF00053 $202,500 0 reviews
Login to Write Your ReviewThere are no reviews yet.
OTC Pink Company For Sale NF00053 $202,500 0 reviews
Login to Write Your ReviewThere are no reviews yet.